ADS1220IPWR TI
$0
| Manufacturer | TI |
|
| Package | TSSOP-16 |
|
| Voltage Reference Drift | 5ppm/℃ |
|
| Interface | SPI |
|
| Quiescent Current (Iq) | 100nA |
|
| Voltage - Supply | 2.3V~5.5V |
|
| Sampling Rate | 2kHz |
|
| Number of Channels | 2 |
|
| Integral non - linearity | 6LSB |
|
| Temperature Range | -40℃~+125℃ |
|
| Data Rate | 20Hz;45Hz;90Hz;175Hz;330Hz;600Hz;1kHz;2kHz |
|
| Clock/Oscillator | Built-In |
|
| Clock Frequency | 500kHz~4.5MHz;4.096MHz |
|
| Voltage Reference | Built-In |
|
| Resolution(Bits) | 24 |
|
| Temperature Sensors | Built-In |
|
| ADC architecture | Sigma-Delta |
|
| Programmable Gain | Support |
|
| differential input | Yes |
