ADS1115IDGSR TI
$0
| Manufacturer | TI |
|
| Package | VSSOP-10 |
|
| Interface | I2C |
|
| Quiescent Current (Iq) | 500nA |
|
| Full-Scale Range(FSR) | 2.048V |
|
| Voltage - Supply | 2V~5.5V |
|
| Sampling Rate | - |
|
| Number of Channels | 2 |
|
| Integral non - linearity | 1LSB |
|
| Temperature Range | -40℃~+125℃ |
|
| Data Rate | 8Hz;16Hz;32Hz;64Hz;128Hz;250Hz;475Hz;860Hz |
|
| Clock/Oscillator | Built-In |
|
| Voltage Reference | Built-In |
|
| Resolution(Bits) | 16 |
|
| ADC architecture | Sigma-Delta |
|
| Programmable Gain | Support |
|
| differential input | Yes |


