1
/
of
2
ADS1115IDGSR TI
ADS1115IDGSR TI
Quantity
10 Pcs MOQ
10 Pcs MOQ
3 Day Global Shipping
Prices are subject to market fluctuations
Prices are subject to market fluctuations
We aim to keep pricing stable, but changes may occur based on external market factors.
Materials and care
Materials and care
HuaQiangBei In-Stock Supply Chain
100% Authentic Products
Rare Chip Sourcing
Share
| Manufacturer | TI |
|
| Package | VSSOP-10 |
|
| Interface | I2C |
|
| Quiescent Current (Iq) | 500nA |
|
| Full-Scale Range(FSR) | 2.048V |
|
| Voltage - Supply | 2V~5.5V |
|
| Sampling Rate | - |
|
| Number of Channels | 2 |
|
| Integral non - linearity | 1LSB |
|
| Temperature Range | -40℃~+125℃ |
|
| Data Rate | 8Hz;16Hz;32Hz;64Hz;128Hz;250Hz;475Hz;860Hz |
|
| Clock/Oscillator | Built-In |
|
| Voltage Reference | Built-In |
|
| Resolution(Bits) | 16 |
|
| ADC architecture | Sigma-Delta |
|
| Programmable Gain | Support |
|
| differential input | Yes |
