1
/
of
2
BSS83PH6327 Infineon
BSS83PH6327 Infineon
Quantity
10 Pcs MOQ
10 Pcs MOQ
3 Day Global Shipping
Prices are subject to market fluctuations
Prices are subject to market fluctuations
We aim to keep pricing stable, but changes may occur based on external market factors.
Materials and care
Materials and care
HuaQiangBei In-Stock Supply Chain
100% Authentic Products
Rare Chip Sourcing
Share
| Package | SOT-23 |
|
| Drain to Source Voltage | 60V |
|
| Current - Continuous Drain(Id) | 330mA |
|
| Pd - Power Dissipation | 360mW |
|
| RDS(on) | 3Ω@4.5V |
|
| Type | P-Channel |
|
| Reverse Transfer Capacitance (Crss@Vds) | 9pF |
|
| Output Capacitance(Coss) | 24pF |
|
| Input Capacitance(Ciss) | 78pF |
|
| Operating Junction Temperature Range | -55℃~+150℃ |
