1
/
of
2
BTN8962TAAUMA1 Infineon
BTN8962TAAUMA1 Infineon
Quantity
10 Pcs MOQ
10 Pcs MOQ
3 Day Global Shipping
Prices are subject to market fluctuations
Prices are subject to market fluctuations
We aim to keep pricing stable, but changes may occur based on external market factors.
Materials and care
Materials and care
HuaQiangBei In-Stock Supply Chain
100% Authentic Products
Rare Chip Sourcing
Share
| Package | TO-263-7 |
|
| Operating Temperature | -40℃~+150℃ |
|
| Driven Configuration | Half-Bridge |
|
| Features | Under Voltage Protection;Over Temperature Protection;Over Current Protection;Short Circuit Protection |
|
| Quiescent Current | 7uA |
|
| Load Type | MOSFET |
|
| Rise Time | 250ns |
|
| Fall Time | 250ns |
|
| Input Voltage | 8V~18V |
|
| Propagation Delay tpLH | 3.1us;2.2us |
