MCIMX6Y2CVM08AB NXP MAPBGA-289
$0
771-MCIMX6Y2CVM08AB
MCIMX6Y2CVM08AB
Description:
Processors - Application Specialized i.MX 32-bit MPU, ARM Cortex-A7 core, 800MHz, 289BGA
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| NXP | ||
| Product Category: | Processors - Application Specialized | |
| SMD/SMT | ||
| MAPBGA-289 | ||
| i.MX6ULL | ||
| Industrial | ||
| ARM Cortex A7 | ||
| 1 Core | ||
| 32 bit | ||
| 792 MHz | ||
| 32 kB | ||
| 32 kB | ||
| 1.375 V to 1.5 V | ||
| - 40 C | ||
| + 105 C | ||
| Tray | ||
| Brand: | NXP Semiconductors | |
| Data RAM Size: | 128 kB | |
| Data ROM Size: | 96 kB | |
| Instruction Type: | Floating Point | |
| Interface Type: | CAN, ESAI, Ethernet, I2C, SAI, SPI, UART, USB | |
| L2 Cache Instruction / Data Memory: | 128 kB | |
| Memory Type: | DDR3 SDRAM, DDR3L SDRAM, LPDDR2 DRAM | |
| Moisture Sensitive: | Yes | |
| Number of Timers/Counters: | 4 Timer | |
| Processor Series: | i.MX 6ULL | |
| Product Type: | Processors - Application Specialized | |
| 760 | ||
| Subcategory: | Processors - Application Specialized | |
| Tradename: | i.MX | |
| Watchdog Timers: | Watchdog Timer | |
| Unit Weight: | 0.012635 oz |


